Moore
2015 KY JV State (copy)
Place Winners
2/7/15

 Weight: 106

1st: Zach Holub, Cooper 4- 0
2nd: Ethan Daum, Atherton 3- 1
3rd: Issac Pledger, St. Xavier 4- 1
4th: Luke Polin, Desales 4- 1
 Weight: 113

1st: Colton Lampe, Fern Creek 3- 0
2nd: Stephan Hunter, Union County 3- 1
3rd: Shawn McGrath, Campbell County 3- 1
4th: Josh Schmidt, St. Xavier 2- 2
 Weight: 120

1st: Deeric Milan, Central 4- 0
2nd: Chris Borchers, Cooper 3- 1
3rd: Cody Orth, Campbell County 4- 1
4th: Dalton Hedgepath, Union County 4- 1
 Weight: 126

1st: Nate Sneed, Bullitt East 3- 0
2nd: Adrian Offit, Waggener 2- 1
3rd: Damon Smith, Central 4- 1
4th: Ryan Harrison, Scott County 4- 1
 Weight: 132

1st: Jeffrey Mathis, McCracken County 3- 0
2nd: Jordan Hodge, Campbell County 3- 1
3rd: Tanner Demuth, St. Xavier 4- 1
4th: Morris Collin, Meade County 2- 2
 Weight: 138

1st: Max Powell, Doss 3- 0
2nd: Evan Martin, McCracken County 2- 1
3rd: Alex Hopkins, MOORE 4- 1
4th: Ty Hines, Campbell County 3- 2
 Weight: 145

1st: Devaughn Richardson, Fern Creek 4- 0
2nd: Darias Biddix, Trinity 3- 1
3rd: Zach Joering, Campbell County 4- 1
4th: Joseph Wilbers, Campbell County 3- 1
 Weight: 152

1st: Michael Hardy, St. Xavier 4- 0
2nd: Brayden Oberhausen, Fern Creek 3- 1
3rd: Alex Lake, Cooper 4- 1
4th: Darias Maldonado, Trinity 4- 1
 Weight: 160

1st: Hunter Parnell, Campbell County 4- 0
2nd: Cole Riney, Centra Hardin 2- 1
3rd: Austin Call, Woodford County 4- 1
4th: Daniel Langford, Trinity 4- 1
 Weight: 170

1st: Logan James, North Bullitt 3- 0
2nd: Kevin Schantz, Meade County 3- 1
3rd: Daylan Bailey, Cooper 5- 1
4th: Seth Estes, McCracken County 3- 2
 Weight: 182

1st: Jacob Steele, Trinity 3- 0
2nd: Justin Voelker, St. Xavier 2- 1
3rd: Jaylan Washington, Woodford County 4- 1
4th: Ben Howatt, Scott County 3- 2
 Weight: 195

1st: Ryan Dobson, St. Xavier 3- 0
2nd: Jeremy Lackey, Campbell County 3- 1
3rd: Brandyn Robertson, Central 4- 1
4th: Trenton Rose, Holmes 3- 2
 Weight: 220

1st: Mason Wolford, St. Xavier 3- 0
2nd: Isaac Merritt, St. Xavier 3- 1
3rd: Grover Russell, Central 3- 1
4th: Isaac Martin, Trinity 4- 1
 Weight: 285

1st: Bryce Chandler, Union County 4- 0
2nd: Payton Snyder, Union County 2- 1
3rd: Robert Cooper, Meade County 4- 1
4th: Jacob Temple, Southern 3- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved